Look Outside soundtrack
Last checked 2026-11-03
Eric Shumaker leads the score. Official Bandcamp track credits also name Francis Coulombe, Noncollision Obj, and Kyle Riley. Bandcamp lists 74 tracks, while Steam and GOG describe 72-track editions. The linked Bandcamp page offers a digital album; no physical format was listed there on 3 November 2026.
Where to listen
| Place | Edition and source status |
|---|---|
| Bandcamp | 74 tracks. Digital album; £6.66 GBP or more when checked. Count/format: 1 source (Bandcamp). |
| GOG | 72 tracks in GOG’s product description |
| Steam | 72 tracks in Steam’s description; separate from the game |
The official Bandcamp list credits Francis Coulombe on Awakening, White Mask, Shadows, Point of No Return, Dawning, Planetarium, and the shared Lost for Words credit. Noncollision Obj is credited on several tracks including Smile and Iron Crown; Kyle Riley is credited on 4PhidTr1l5 and Gr0t3Squ3. These are track-level credits, so a shorter general composer credit is not a contradiction. Bandcamp and the Steam/GOG descriptions disagree on the track total; the table below preserves the 74-track Bandcamp edition without treating it as the count for every storefront.
Bandcamp track list (74 tracks)
Bandcamp digital edition, released 7 August 2026; 74 titles and durations transcribed from the official album page. Status: 1 source (Laced Records Bandcamp). Steam and GOG still describe 72 tracks.
| # | Track / explicit guest credit | Duration |
|---|---|---|
| 1 | The Window | 01:25 |
| 2 | Francis Coulombe - Awakening | 00:33 |
| 3 | Safe Place | 02:32 |
| 4 | The Wizard's Journey I | 03:30 |
| 5 | Tension | 02:14 |
| 6 | Fight | 01:53 |
| 7 | Shimmering | 02:09 |
| 8 | Noncollision Obj - Smile | 01:53 |
| 9 | Noise Zone | 01:19 |
| 10 | Welcome to Eugene's / New Management | 02:51 |
| 11 | The Wizard's Journey II | 03:19 |
| 12 | Dusk Song | 02:08 |
| 13 | Noncollision Obj - Iron Crown | 02:41 |
| 14 | Terminus | 02:26 |
| 15 | Francis Coulombe - White Mask | 02:15 |
| 16 | Fish and Chips | 01:46 |
| 17 | The Wizard's Journey III | 03:38 |
| 18 | Verminator | 02:09 |
| 19 | Paying Rent / Rent Is Late | 02:09 |
| 20 | Last Warning | 03:22 |
| 21 | Eviction | 03:23 |
| 22 | Noncollision Obj - Shellshock | 02:48 |
| 23 | Not Quite Right | 03:12 |
| 24 | The Wizard's Journey IV | 03:32 |
| 25 | Anxiety - Release | 02:11 |
| 26 | Run Away | 02:35 |
| 27 | Noncollision Obj - Simmer | 01:55 |
| 28 | Noncollision Obj - Inferno | 03:54 |
| 29 | Around the Campfire | 05:58 |
| 30 | Mycelium Dominion | 03:16 |
| 31 | Ride to Hell | 03:05 |
| 32 | Interlude | 01:55 |
| 33 | Noncollision Obj - Worm Dance | 01:40 |
| 34 | The Wizard's Journey V | 04:05 |
| 35 | Broken Window | 00:59 |
| 36 | Noncollision Obj - Beautiful but Wrong | 03:47 |
| 37 | Vacant | 03:39 |
| 38 | Noncollision Obj - Rogue Taxidermy | 04:56 |
| 39 | Noncollision Obj - Formaldehyde | 02:30 |
| 40 | Francis Coulombe - Shadows | 01:52 |
| 41 | Lethargy | 02:58 |
| 42 | Drowning | 02:42 |
| 43 | Zalmoxis | 02:26 |
| 44 | Noncollision Obj - Dissociation | 04:46 |
| 45 | Comatus | 02:10 |
| 46 | Noncollision Obj - Dragonslayer | 02:26 |
| 47 | Francis Coulombe - Point of No Return | 01:26 |
| 48 | Exposure | 04:30 |
| 49 | Ritual | 02:15 |
| 50 | The Gaze | 04:19 |
| 51 | Francis Coulombe - Dawning | 00:49 |
| 52 | Eye of the Storm | 04:19 |
| 53 | Outside the Window | 03:16 |
| 54 | New World | 02:31 |
| 55 | Cinnamon Sky | 01:25 |
| 56 | Vertigo | 02:21 |
| 57 | Safe at Last | 02:11 |
| 58 | Friendship | 02:00 |
| 59 | Eric Shumaker and Francis Coulombe - Lost for Words | 02:01 |
| 60 | Word Salad | 02:15 |
| 61 | Fragmented | 03:34 |
| 62 | Francis Coulombe - Planetarium | 02:00 |
| 63 | Oracle | 05:17 |
| 64 | Broken Promise | 06:15 |
| 65 | Monomania | 04:10 |
| 66 | Despair | 03:07 |
| 67 | Aberrations | 03:30 |
| 68 | Kyle Riley - 4PhidTr1l5 | 06:09 |
| 69 | Kyle Riley - Gr0t3Squ3 | 02:37 |
| 70 | Last Voyage | 03:15 |
| 71 | Honko's Theme | 07:48 |
| 72 | Introspection | 04:17 |
| 73 | Doom | 02:48 |
| 74 | Promise | 02:56 |
Video
Questions
Who made the music?
Eric Shumaker leads the score. The official Bandcamp track list additionally credits Francis Coulombe, Noncollision Obj, and Kyle Riley on individual tracks.
Related
Sources
- Bandcamp checked 2026-11-03
- Steam soundtrack — 72-track description checked 2026-11-03
- GOG soundtrack — 72-track description checked 2026-11-03